Bitdreams
Freeware Download
       Internet Explorer 9 - CompAMDbility View.  Internet Explorer Firefox 3 Firefox 3  Google Chrome Google Chrome                         Agregar pagina a favoritos
         
     Add to Google








Roadmap AMD Graphics

Bookmark and Share






AMD Radeon 8000 Graphic Family.    AMD Radeon 7000 Graphic Family.    AMD Radeon 6000 Graphic Family.




Roadmap GPU AMD







Professional FirePro GPU - Novedades

DX10 y DX11

  • Ideal para diseño asistido por ordenador CAD.
  • y Creacion de contenidos digitales DCC.
  • Tecnologia AMD Eyefinity para Professionales.
  • Soporte de 4 monitores de 30" sincronizados.
  • potente GPU Cypress con hasta 1600sp con 2GB GDDR5.
  • DX11, Shader Model 5.0, OpenGL 4.0, OpenCL 1.0, Crossfire.




  • Modelo Stream Processors Bus Frec. Core Frec. Memory Memory Rendimiento SP/DP TDP Idle/Max DirectX OpenGL Nombre
    Professional Firepro GPU con AMD Eyefinity, AMD Stream, AMD Crossfire, AMD Avivo HD.
    AMD FirePro S10000 3584SP 384bits 825Mhz 1250Mhz 6GB GDDR5/480GBs 5.91/1.48TeraFLOPS 375W DX11 sm5.0 4.2 Tahiti XT2 28nm.
    AMD FirePro S9000 1792SP 384bits 900Mhz 1375Mhz 6GB GDDR5/264GBs 3.32/0.8TeraFLOPS 225W DX11 sm5.0 4.2 Tahiti Pro 28nm.
    AMD FirePro W9000 2048SP 384bits 975Mhz 1375Mhz 6GB GDDR5/264GBs 4.0/1.0TeraFLOPS 274W DX11 sm5.0 4.2 Tahiti GT-XT 28nm.
    AMD FirePro W8000 1792SP 256bits 900Mhz 1375Mhz 4GB GDDR5/176GBs 3.23/0.81TeraFLOPS 225W DX11 sm5.0 4.2 Tahiti GT-Pro 28nm.
    AMD FirePro W7000 1280SP 256bits 900Mhz 1375Mhz 4GB GDDR5/154GBs 2.4/0.15TeraFLOPS 150W DX11 sm5.0 4.2 Pitcaim GT-XT 28nm.
    AMD FirePro W5000 768SP 256bits 900Mhz 1375Mhz 2GB GDDR5/102GBs 1.0/0.08TeraFLOPS 75W DX11 sm5.0 4.2 Cape Verde 28nm.
    AMD FirePro S7000 1280SP 256bits 950Mhz 1375Mhz 4GB GDDR5/154GBs 2.4/0.15TeraFLOPS 150W DX11 sm5.0 4.2 Pitcarin 40nm.
    AMD FirePro V9800P 1600SP 256bits 825Mhz 1150Mhz 4GB GDDR5/147GBs 2.64/0.5TeraFLOPS 225W DX11 sm5.0 4 Cypress 40nm.
    AMD FirePro V8800 1600SP 256bits 825Mhz 1150Mhz 2GB GDDR5/147GBs 2.6TeraFLOPS 225W DX11 sm5.0 4 RV870 40nm.
    AMD FirePro V8750 800SP 256bits 750Mhz 900Mhz 2GB GDDR5/115.2GBs ? 154W DX10.1 sm4.1 3.0 RV770 55nm.
    AMD FirePro V8700 800SP 256bits 750Mhz 850Mhz 1GB GDDR5/108.8GBs ? 151W DX10.1 sm4.1 3.0 RV770 55nm.
    AMD FirePro V7800 1440SP 256bits 700Mhz 1000Mhz 2GB GDDR5/128GBs ? 138W DX11 sm5.0 3.2 equal HD5850
    AMD FirePro V7750 320SP 128bits 800Mhz 1000Mhz 1GB GDDR3/28.8GBs ? 76W DX10.1 sm4.1 3.0
    AMD FirePro V5800 800SP 128bits 690Mhz 1000Mhz 1GB GDDR5/64GBs ? 74W DX11 sm5.0 3.2 equal HD5770
    AMD FirePro V5700 320SP 128bits 800Mhz 1000Mhz 512MB GDDR3/28.8GBs ? 58W DX10.1 sm4.1 3.0
    AMD FirePro V4800 400SP 128bits 775Mhz 900Mhz 1GB GDDR5/57.6GBs ? 69W DX11 sm5.0 3.2 equal HD5670
    AMD FirePro V3800 400SP 64bits 650Mhz 900Mhz 512MB GDDR3/14.4GBs ? 43W DX11 sm5.0 3.2 equal HD5570
    AMD FirePro V3700 40SP 64bits 600Mhz 800Mhz 256MB GDDR3/15.2GBs ? 32W DX11 sm5.0 3.2






    AMD Radeon HD 8000 Series





    Sea Islands - Novedades

    fabricado en 28nm.

  • HD 8900 Series - Arquitectura HSA con bus 384bits y 3GB GDDR5.
  • HD 8800 Series - Arquitectura HSA con bus 256bits y 2GB GDDR5.
  • Soporte PCI Express 3.0 y Soporte OpenCL.
  • Arquitectura HSA Heterogeneous System Architecture y AMD PowerTune con Boost.
  • Memoria GDDR5 de 384bits gama alta y Eyefinity 3D.
  • Soporte DirectX 11.1 y OpenGL 4.2.




  • Modelo Transistors Stream Processors Texture Units ROPs Bus Frec. Core Frec. Memory Memory Rendimiento SP/DP TDP Idle/Max DirectX OpenGL Nombre
    AMD Radeon HD 8000 Sea Islands, for Desktop DX11.1 y memorias GDDR5 a 384bits.
    AMD Radeon HD 8990 5.1Bill 5120SP 2x160 2x48 2x384bits 950Mhz 1250Mhz 6GB-12GB GDDR5/600GBs 10.2/3.0TeraFLOPS 6/375W DX11.1 sm5.0 4.2 Curacao XTX Q2 2013
    AMD Radeon HD 8970 5.1Bill 2560SP 160 48 384bits 1050Mhz 1500Mhz 3GB GDDR5/322GBs 5.38/1.6TeraFLOPS 3/260W DX11.1 sm5.0 4.2 Curacao XT Q4 2012
    AMD Radeon HD 8950 5.1Bill 2304SP 140 48 384bits 1050Mhz 1375Mhz 3GB GDDR5/300GBs 4.5/1.2TeraFLOPS 3/210W DX11.1 sm5.0 4.2 Curacao Pro Q4 2012
    AMD Radeon HD 8870 3.4Bill 1792SP 112 32 256bits 1000Mhz 1500Mhz 2GB GDDR5/192GBs 3.94 TeraFLOPS 3/160W DX11.1 sm5.0 4.2 Hainan XT Q1 2013
    AMD Radeon HD 8850 3.4Bill 1536SP 96 32 256bits 925Mhz 1250Mhz 2GB GDDR5/192GBs 2.99 TeraFLOPS 3/130W DX11.1 sm5.0 4.2 Hainan Pro Q1 2013
    AMD Radeon HD 8770 2.1Bill 896SP 48 16 192bits 850Mhz 1150Mhz 2GB GDDR5/??GBs ?? TeraFLOPS 3/250W DX11.1 sm5.0 4.2 Bonaire XT Q1 2013
    AMD Radeon HD 8750 2.1Bill 768SP 40 16 128bits 800Mhz 1150Mhz 2GB GDDR5/??GBs ?? TeraFLOPS 3/250W DX11.1 sm5.0 4.2 Bonaire Pro Q1 2013




    AMD Radeon HD 7000 Series





    Southern Islands - Novedades

    fabricado en 28nm.

  • HD 7900 Series - Arquitectura GCN con bus 384bits y 3GB GDDR5.
  • HD 7800 Series - Arquitectura GCN con bus 256bits y 2GB GDDR5.
  • Soporte PCI Express 3.0 y Soporte OpenCL con DirectCompute.
  • Arquitectura - GCN Graphic Core Next - Gama alta con PowerTune with Boost.
  • Memoria GDDR5 de 384bits gama alta y Eyefinity 3D.


  • Modelo Transistors Stream Processors Texture Units ROPs Bus Frec. Core Frec. Memory Memory Rendimiento SP/DP TDP Idle/Max DirectX OpenGL Nombre
    AMD Radeon HD 7000 Southern Islands, for Desktop DX11.1 y memorias GDDR5 a 384bits.
    AMD Radeon HD 7990A 4.31Bill 4096SP 2x128 2x32 2x384bits 1000Mhz 1500Mhz 6GB-12GB GDDR5/576GBs 8.2/2.10TeraFLOPS 6/375W DX11 sm5.0 3.2 Malta Q2 2013
    AMD Radeon HD 7990 4.31Bill 4096SP 2x128 2x32 2x384bits 900Mhz 1375Mhz 6GB-12GB GDDR5/528GBs 7.6/1.88TeraFLOPS 6/375W DX11 sm5.0 3.2 New Zealand Q1 2013
    AMD Radeon HD 7970Ghz Edition 4.31Bill 2048SP/32CU 128 32 384bits 1050Mhz 1500Mhz 3GB GDDR5/288GBs 4.30/1.07TeraFLOPS 3/250W DX11 sm5.0 3.2 Tahiti XT2 28nm.
    AMD Radeon HD 7970 4.31Bill 2048SP/32CU 128 32 384bits 925Mhz 1375Mhz 3GB GDDR5/264GBs 3.79/0.94TeraFLOPS 3/250W DX11 sm5.0 3.2 Tahiti XT 28nm.
    AMD Radeon HD 7950Ghz Edition 4.31Bill 1792SP/28CU 112 32 384bits 1050Mhz 1375Mhz 3GB GDDR5/264GBs 3.79/0.94TeraFLOPS 3/200W DX11 sm5.0 3.2 Tahiti Pro 28nm.
    AMD Radeon HD 7950 4.31Bill 1792SP/28CU 112 32 384bits 800Mhz 1250Mhz 3GB GDDR5/240GBs 2.87/0.71TeraFLOPS 3/200W DX11 sm5.0 3.2 Tahiti Pro 28nm.
    AMD Radeon HD 7890 4.31Bill 1536SP/26CU 96 32 256bits 925/975Mhz 1500Mhz 2GB GDDR5/192GBs 2.80TeraFLOPS 3/190W DX11 sm5.0 3.2 Tahiti LE 28nm.
    AMD Radeon HD 7870 2.80Bill 1280SP/20CU 80 32 256bits 1000Mhz 1200Mhz 2GB GDDR5/153.6GBs 2.56TeraFLOPS 3/175W DX11 sm5.0 3.2 Pitcaim XT 28nm.
    AMD Radeon HD 7850 2.80Bill 1024SP/16CU 64 32 256bits 860Mhz 1200Mhz 2GB GDDR5/153.6GBs 1.76TeraFLOPS 3/130W DX11 sm5.0 3.2 Pitcaim Pro 28nm.
    AMD Radeon HD 7790 2.08Bill 896SP/14CU 56 16 128bits 1000Mhz 1500Mhz 2GB GDDR5/96GBs 1.79TeraFLOPS 3/85W DX11 sm5.0 3.2 Bonaire XT 28nm.
    AMD Radeon HD 7770 1.50Bill 640SP/10CU 40 16 128bits 1000Mhz 1125Mhz 1GB GDDR5/72GBs 1.28TeraFLOPS 3/80W DX11 sm5.0 3.2 Cape Verde XT 28nm.
    AMD Radeon HD 7750 1.50Bill 512SP/8CU 32 16 128bits 800Mhz 1125Mhz 1GB GDDR5/72GBs 819GigaFLOPS 3/55W DX11 sm5.0 3.2 Cape Verde Pro 28nm.
    AMD Radeon HD 7670 1.50Bill 480SP/8CU 24 8 128bits 800Mhz 1000Mhz 1GB GDDR5/64GBs ??GigaFLOPS 3/50W DX11 sm5.0 3.2 Cape Verde LE 40nm.




    AMD Radeon HD 6000 Series





    Northern Islands RV940 y RV970 - Novedades

    fabricado en 40nm.

  • HD 6970 con 2.64 Billones de Transistores y 1536 stream processors con 2GB GDDR5.
  • HD 6870 con 1.75 Billones de Transistores y 1120 stream processors con 1GB GDDR5.
  • Soporte AMD Eyefinity y AMD Avivo HD.
  • AMD Stream y AMD Crossfire hasta 6 GPUs.
  • Memoria GDDR5 y soporte HD3D.


  • Modelo Transistors Stream Processors Texture Units ROPs Bus Frec. Core Frec. Memory Memory Rendimiento TDP Idle/Max DirectX OpenGL Nombre
    AMD HD 6000 Northern Islands, for Desktop DX11 y memoria GDDR5.
    AMD Radeon HD 6990 5.28Bill 3072SP 2x96 2x32 2x256bits 830Mhz 1250Mhz 4GB GDDR5/320GBs 5.1TeraFLOPS 37/350W DX11 sm5.0 3.2 Antilles Q1 2011
    AMD Radeon HD 6970 2.64Bill 1536SP 96 32 256bits 880Mhz 1375Mhz 2GB GDDR5/176GBs 2.7TeraFLOPS 25/190W DX11 sm5.0 3.2 RV970 XT 40nm.
    AMD Radeon HD 6950 2.64Bill 1408SP 88 32 256bits 800Mhz 1250Mhz 2GB GDDR5/160GBs 2.25TeraFLOPS 20/140W DX11 sm5.0 3.2 RV970 Pro 40nm.
    AMD Radeon HD 6930 2.64Bill 1280SP 80 32 256bits 750Mhz 1200Mhz 1GB GDDR5/153.6GBs 1.92TeraFLOPS 20/120W DX11 sm5.0 3.2 RV970 CE 40nm.
    AMD Radeon HD 6870 1.75Bill 1120SP 56 32 256bits 900Mhz 1050Mhz 1GB GDDR5/134.4GBs 2TeraFLOPS 19/151W DX11 sm5.0 3.2 RV940 XT 40nm.
    AMD Radeon HD 6850 1.75Bill 960SP 48 32 256bits 775Mhz 1000Mhz 1GB GDDR5/128GBs 1.5TeraFLOPS 19/127W DX11 sm5.0 3.2 RV940 Pro 40nm.
    AMD Radeon HD 6790 1.75Bill 800SP 40 32 256bits 840Mhz 1050Mhz 1GB GDDR5/134.4GBs 1.34TeraFLOPS 19/150W DX11 sm5.0 3.2 RV940 LE 40nm.
    AMD Radeon HD 6670 716Mill 480SP 24 8 128bits 800Mhz 1000Mhz 1GB GDDR5/64GBs 768 GigaFLOPS 12/66W DX11 sm5.0 3.2 Turks XT 40nm.
    AMD Radeon HD 6570 716Mill 480SP 24 8 128bits 650Mhz 1000Mhz 1GB GDDR5/64GBs 724 GigaFLOPS 11/60W DX11 sm5.0 3.2 Turks Pro 40nm.
    AMD Radeon HD 6450 370Mill 160SP 8 4 128bits 750Mhz 900Mhz 1GB GDDR5/28.8GBs 240 GigaFLOPS 9/27W DX11 sm5.0 3.2 Caicos 40nm.




    AMD Radeon HD 5000 Series





    Cypress RV870 - Novedades

    fabricado en 40nm.

  • Con 2.15 Billones de Transistores y 1600 stream processors.
  • Soporte AMD Eyefinity y AMD Avivo HD.
  • AMD Stream y AMD Crossfire hasta 4 GPUs.
  • Memoria GDDR5 con ancho de banda ultraelevado.


  • Modelo Transistors Stream Processors Texture Units ROPs Bus Frec. Core Frec. Memory Memory Rendimiento TDP Idle/Max DirectX OpenGL Nombre
    AMD HD 5000 Cypress, for Desktop DX11 y memoria GDDR5.
    AMD Radeon HD 5970 2x2.15Bill 3200SP 160 64 256bits 725Mhz 1000Mhz GDDR5/256GBs 4.64TeraFLOPS 51/294W DX11 sm5.0 3.2 RV870 40nm.
    AMD Radeon HD 5870 2.15Bill 1600SP 80 32 256bits 850Mhz 1200Mhz GDDR5/153GBs 2.72TeraFLOPS 27/188W DX11 sm5.0 3.2 RV870 40nm.
    AMD Radeon HD 5850 2.15Bill 1440SP 72 32 256bits 725Mhz 1000Mhz GDDR5/128GBs 2.09TeraFLOPS 27/151W DX11 sm5.0 3.2 RV870 40nm.
    AMD Radeon HD 5830 2.15Bill 1120SP 56 16 256bits 800Mhz 1000Mhz GDDR5/128GBs 1.79TeraFLOPS 25/175W DX11 sm5.0 3.2 RV870 40nm.
    AMD Radeon HD 5770 1.04Bill 800SP 40 16 128bits 850Mhz 1200Mhz GDDR5/76.8GBs 1.36TeraFLOPS 18/108W DX11 sm5.0 3.2 RV840 40nm.
    AMD Radeon HD 5750 1.04Bill 720SP 36 16 128bits 700Mhz 1150Mhz GDDR5/73.6GBs 1.008TeraFLOPS 16/86W DX11 sm5.0 3.2 RV840 40nm.
    AMD Radeon HD 5670 627Mill 400SP 20 8 128bits 775Mhz 1000Mhz GDDR5/64GBs 620GigaFLOPS 15/64W DX11 sm5.0 3.2 RV830 40nm.
    AMD Radeon HD 5570 627Mill 400SP 20 8 128bits 650Mhz 1000Mhz GDDR5/64GBs 520GigaFLOPS 10/39W DX11 sm5.0 3.2 RV810 40nm.
    AMD Radeon HD 5550 627Mill 320SP 16 8 128bits 550Mhz 1000Mhz GDDR5/64GBs 352GigaFLOPS 10/39W DX11 sm5.0 3.2 RV810 40nm.
    AMD Radeon HD 5450 292Mill 80SP 8 4 64bits 650Mhz 800Mhz GDDR3/12.8GBs 104GigaFLOPS 6.4/19.1W DX11 sm5.0 3.2 RV810 40nm.




    AMD Radeon HD 4000 Series





    Desktop RV770 - Novedades

    fabricado en 55nm.

  • Con 956 Millones de Transistores y 1600 stream processors.
  • Soporte AMD Eyefinity y AMD Avivo HD.
  • CompAMDble DX10.1 y soporte AMD Crossfire.
  • Memoria GDDR5 gama alta y GDDR3.




  • Modelo Transistors Stream Processors Texture Units ROPs Bus Frec. Core Frec. Memory Memory Rendimiento TDP Idle/Max DirectX OpenGL Nombre
    CPU Desktop Phenom II - 6 y 4 cores, Cache Total 9Mb/8Mb, Hypertransport 3.0, DDR3 a 1333Mhz (AM3 5% +rendimiento)
    AMD Radeon HD 4870X2 1.91Bill 1600 80 32 512bits 750Mhz 2GB GDDR5/230GBs 2.4TeraFLOPS 286W 10.1 sm4.1 3.0 RV770 55nm
    AMD Radeon HD 4850X2 1.91Bill 1600 80 32 512bits 750Mhz 2GB GDDR3/230GBs 2.4TeraFLOPS 286W 10.1 sm4.1 3.0 RV770 55nm
    AMD Radeon HD 4890 956Mill 800 80 32 256bits 850Mhz 900Mhz 1GB GDDR5/124.8GBs 1.36TeraFLOPS 190W 10.1 sm4.1 3.1 RV790XT 55nm
    AMD Radeon HD 4870 956Mill 800 40 16 256bits 750Mhz 900Mhz 1GB GDDR5/115.2GBs 1.20TeraFLOPS 160W 10.1 sm4.1 3.0 RV770XT 55nm
    AMD Radeon HD 4850 956Mill 800 40 16 256bits 625Mhz 2000Mhz 1GB GDDR3/73.2GBs 1.0TeraFLOPS 110W 10.1 sm4.1 3.0 RV770PRO 55nm
    AMD Radeon HD 4830 956Mill 640 32 16 256bits 625Mhz 2000Mhz 1GB GDDR3/73.2GBs 1.0TeraFLOPS 110W 10.1 sm4.1 3.0 RV770LE 55nm
    AMD Radeon HD 4770 826Mill 640 32 16 128bits 750Mhz 800Mhz 1GB GDDR5/51.2GBs 960GigaFLOPS 80W 10.1 sm4.1 3.0 RV740 40nm
    AMD Radeon HD 4670 514Mill 320 32 8 128bits 750Mhz 1000Mhz 1GB GDDR3/32GBs 480GigaFLOPS 70W 10.1 sm4.1 3.0 RV730 55nm
    AMD Radeon HD 4650 514Mill 320 32 8 128bits 600Mhz 800Mhz 512MB GDDR3/21.3GBs 384GigaFLOPS 55W 10.1 sm4.1 3.0 RV730PRO 55nm
    AMD Radeon HD 4550 242Mill 80 8 4 64bits 600Mhz 800Mhz 512MB GDDR3/12.8GBs 96GigaFLOPS 20W 10.1 sm4.1 2.0 RV710 55nm
    AMD Radeon HD 4350 242Mill 80 8 4 64bits 600Mhz 500Mhz 512MB GDDR2/8GBs 96GigaFLOPS 20W 10.1 sm4.1 2.0 RV710 55nm




    AMD Radeon HD 3000 Series





    Desktop RV680 - Novedades

    fabricado en 55nm.

  • Con 666 Millones de Transistores y 640 stream processors.
  • Soporte AMD Eyefinity y AMD Avivo.
  • CompAMDble DX10.1 y soporte AMD Crossfire.
  • Memoria GDDR4 gama alta y GDDR3.




  • Modelo Transistors Stream Processors Texture Units ROPs Bus Frec. Core Frec. Memory Memory Rendimiento TDP Idle/Max DirectX OpenGL Nombre
    GPU Desktop HD 3000 Series.
    AMD Radeon HD 3870x2 2x666Mill 640 32 32 256bits 825Mhz 1125Mhz 1GB GDDR4/144GBs 1.05TeraFLOPS 190W 10.1 sm4.1 3.0 RV680 55nm
    AMD Radeon HD 3870 666Mill 320 16 16 256bits 775Mhz 1125Mhz 512MB GDDR4/72.8GBs 500GigaFLOPS 105W 10.1 sm4.1 3.0 RV670 55nm
    AMD Radeon HD 3850 666Mill 320 16 16 256bits 670Mhz 900Mhz 512MB GDDR3/53.12GBs 428GigaFLOPS 95W 10.1 sm4.1 3.0 RV670 55nm
    AMD Radeon HD 3670 378Mill 120 8 4 128bits 800Mhz 800Mhz 512MB GDDR3/25.3GBs 174GigaFLOPS 20W 10.1 sm4.1 3.0 RV635XT 55nm
    AMD Radeon HD 3650 378Mill 120 8 4 128bits 725Mhz 800Mhz 512MB GDDR2/25.6GBs 174GigaFLOPS 65W 10.1 sm4.1 3.0 RV635Pro 55nm
    AMD Radeon HD 3470 181Mill 40 4 4 64bits 600Mhz 800Mhz 512MB GDDR3/15.2GBs 64GigaFLOPS 30W 10.1 sm4.1 3.0 RV620Pro 55nm
    AMD Radeon HD 3450 181Mill 40 4 4 64bits 600Mhz 800Mhz 256MB GDDR2/8GBs 48GigaFLOPS 25W 10.1 sm4.1 3.0 RV620LE 55nm






    Ultimas Novedades: Roadmap AMD GPU Graphics



    Sabado, 02 de Octubre de 2010

    -. AMD Radeon HD 6770 codename Barts filtradas - Ser�an HD 6750 (Barts Pro) y HD 6770 (Barts XT). La HD 6770 tendria 12 SIMDs,
    48 unidades de texturizado, 960 shaders, 32 ROPs, y un bus de 256 bits. Las memorias serian a 850MHz nucleo y 4200MHz memoria.

    -. AMD Radeon HD 5500 Series con GDDR5 - AMD Radeon HD 5550 y HD 5570 con memoria GDDR5.

    -. AMD Radeon HD 6900 Q4 2010 - Arquitectura Southern Islands, 2on generacion DX11.







    AMD Northern Islands: Disponible Q4 2010.

    Caracteristicas:

  • Arquitectura de Stream Processor con grandes mejoras.
  • Unidad de Teselado mejorada rendimiento 3 o 4 veces superior Radeon HD 5800.
  • Unidad de rasterizaci�n mejorada.
  • Versi�n mejorada del motor de video por hardware UVD.
  • Arquitectura de cache mejorada con un mayor rendimiento GPGPU.


  • Radeon HD 6700 Series:Posee 1 x modulo Stream Processors, fabricado en 40nm, entre 640 a 768 SP, disponible el Q4 2010.

  • Radeon HD 6800 Series: Posee 2 x modulos Stream Processors, fabricado en 40nm, entre 960 a 1120 SP, rendimiento 20% superior GF100, disponible Q4 2010.

  • Radeon HD 6900 Series: Posee 4 x modulos Stream Processors, fabricada en 40nm, de 1408 a 1536 SP, bus 256 bits, disponible Q4 2010.

    Radeon HD 6000 Modelos:

  • Radeon HD 6990 Series: Codename Antilles. Dual Bus 512 bits. Version HD 6990 .
  • Radeon HD 6900 Series: Codename Cayman XT. Bus 256 bits. Version HD 6930 & 6950 & 6970.
  • Radeon HD 6800 Series: Codename Barts XT. Bus 256 bits. Version HD 6850 & 6870.


















    • Visitantes